Prices & availability
Plots available with sale options
| PLOT NO. | DESCRIPTION |
TOTAL AREA (SQM) |
PRICE |
PRICE PER SQM |
AVAILABILITY |
| 2.01 |
The Beckett Range 1 bedroom apartment over arch with allocated parking space |
53 | £99,995 | £1,887 | AVAILABLE |
| 2.04 |
The Aintree 3 bedroom 2 storey end town house with allocated parking space |
96 | £189,995 | £1,979 | AVAILABLE |
| 2.06 |
The Aintree 3 bedroom 2 storey end town house with allocated parking space |
96 | £189,995 | £1,979 | AVAILABLE |
| 2.50 |
The Brookfield 4 bedroom 3 mid town house with allocated parking space |
126 | £249,995 | £1,984 | AVAILABLE |
| 2.60 |
The Luffield Range 2 bedroom second floor apartment with allocated parking space |
71 | £137,995 | £1,944 | AVAILABLE |
Please note: details in the property particulars may vary but every effort is made to ensure their accuracy. Prospective purchasers and applications should make sure that verification is made to the Sales Consultant so that confusion is avoided on or before reservation. Plot and price release correct as of 16.02.12.
Plots available with Shared Ownership
|
Plot 2.02 – The Woodcote 2 bedroom house |
Plot 2.02 – The Woodcote 2 bedroom house |
|||||
| Area sqm | 83 | 83 | ||||
| Current valuation | £150,000 | £150,000 | ||||
| Equity share | 25% | 50% | 75% | 25% | 50% | 75% |
| Share purchased | £37,500 | £75,000 | £112,500 | £37,500 | £75,000 | £112,500 |
| -10% of share | £33,750 | £67,500 | £101,250 | £33,750 | £67,500 | £101,250 |
| Monthly mortgage * | £217.35 | £434.70 | £652.05 | £217.35 | £434.70 | £652.05 |
| Rent pa | £3,093.75 | £2,062.50 | £1,031.25 | £3,093.75 | £2,062.50 | £1,031.25 |
| Monthly rent | £257.81 | £171.88 | £85.94 | £257.81 | £171.88 | £85.94 |
| Monthly management fee ** | £38.82 | £38.82 | £38.82 | £38.82 | £38.82 | £38.82 |
| Service charge pa ** | £297.63 | £297.63 | £297.63 | £297.63 | £297.63 | £297.63 |
| Monthly service charge ** | £24.80 | £24.80 | £24.80 | £24.80 | £24.80 | £24.80 |
| Total monthly costs (approx) | £538.79 | £670.20 | £801.61 | £538.79 | £670.20 | £801.61 |
| Minimum income req | £16,108 | £27,328 | £38,548 | £16,108 | £27,328 | £38,548 |
| Minimum income joint | £17,715 | £30,542 | £43,369 | £17,715 | £30,542 | £43,369 |
| Costs required * | £2,250 | £2,250 | £2,250 | £2,250 | £2,250 | £2,250 |
| Mortgage deposit | £3,750 | £7,500 | £11,250 | £3,750 | £7,500 | £11,250 |
Rent charged at 2.75% of unsold equity. Costs required will include – Legal fees, stamp duty (where applicable) and may include mortgage costs.
Please refer to the minimum income figures stated – all interested applicants will be assessed via an Independent Financial Adviser who will assess affordability and to offer free mortgage advice.
* Total monthly cost calculation based on 90% mortgage at average 5.99% rate. (KRBS 2 year fixed rate with £599 arrangement fee).
** Account charges are estimates and may vary but are correct as of 16.02.12.